Practical Guide
Sending money home: today's best rates
Comparing what $200 USD actually delivers across five providers - to Guyana, Jamaica, Trinidad, and Barbados. Mid-market rates as the benchmark. No spin.
Last updated: May 5, 2026
How to read this
The mid-market rate is the true exchange rate banks use among themselves. Anything below it is the provider's markup.
For each corridor below, the mid-market rate is what $200 USD should convert to in a perfect world. Each provider's row shows what they actually deliver after their exchange-rate markup and transfer fee. The closer the "Total received" is to the mid-market total, the better the deal.
USD → Guyana (GYD)
Stable currency, low volatility. Bank deposit and cash pickup widely available across Georgetown and major towns.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise Closest to mid-market. Bank deposit only. | 207.50 | $1.85 | 41,085 | $196.21 |
| Remitly First-transfer promo rates often beat Wise. Cash pickup available. | 206.00 | $0.00 | 41,200 | $196.76 |
| WorldRemit Bank deposit, cash pickup, mobile wallet. | 205.00 | $2.99 | 40,385 | $192.87 |
| Western Union Cash pickup network is largest, but rate markup is heaviest. | 202.50 | $4.99 | 39,487 | $188.58 |
| MoneyGram Comparable to Western Union. Wide cash pickup network. | 203.00 | $3.99 | 39,790 | $190.03 |
USD → Jamaica (JMD)
Heavy remittance corridor. Most providers offer same-day delivery.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise Closest to mid-market. Bank deposit. | 156.20 | $1.85 | 30,930 | $196.53 |
| Remitly Strong first-transfer promos. Cash pickup at NCB and Scotia. | 155.00 | $0.00 | 31,000 | $196.98 |
| WorldRemit Bank deposit, cash pickup, mobile wallet. | 154.00 | $2.99 | 30,338 | $192.78 |
| Western Union Largest cash pickup network. Rate markup ~3%. | 152.00 | $4.99 | 29,641 | $188.34 |
| MoneyGram Cash pickup widely available. | 152.50 | $3.99 | 29,882 | $189.87 |
USD → Trinidad & Tobago (TTD)
Stable, oil-supported currency. Bank deposit standard, cash pickup limited.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise Closest to mid-market. Bank deposit only. | 6.72 | $1.85 | 1,331 | $196.31 |
| Remitly Promotional rates can beat Wise on first send. | 6.66 | $0.00 | 1,332 | $196.46 |
| WorldRemit Bank deposit + cash pickup at agent locations. | 6.65 | $2.99 | 1,310 | $193.22 |
| Western Union Cash pickup at Republic Bank, RBC. | 6.55 | $4.99 | 1,278 | $188.50 |
| MoneyGram Cash pickup network similar to WU. | 6.58 | $3.99 | 1,290 | $190.27 |
USD → Barbados (BBD)
Pegged 2:1 to USD since 1975. The exchange rate doesn't move - the only difference between providers is the fee.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise Tightest spread. Bank deposit. | 1.99 | $1.85 | 394 | $197.99 |
| Remitly Zero fee on promo, slight rate markup. | 1.98 | $0.00 | 396 | $198.99 |
| WorldRemit Bank deposit, cash pickup at FCIB, RBC. | 1.96 | $2.99 | 386 | $194.01 |
| Western Union Cash pickup at most major banks. | 1.94 | $4.99 | 379 | $189.50 |
| MoneyGram Cash pickup at Republic Bank network. | 1.95 | $3.99 | 382 | $190.99 |
USD → Ghana (GHS)
Mobile money widespread via MTN MoMo. Cash pickup at major banks across Accra, Kumasi, Takoradi.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise Mid-market or near it. Bank transfer; mobile wallet supported. | 15.30 | $1.97 | 3,030 | $196.49 |
| Remitly Strong promo rates for new customers. Mobile money + bank deposit. | 15.15 | $0.00 | 3,030 | $196.49 |
| WorldRemit Mobile money strong. Cash pickup via Express Money network. | 15.10 | $2.99 | 2,974 | $192.86 |
| Western Union Heaviest markup but widest cash-pickup footprint. | 14.85 | $4.99 | 2,898 | $187.95 |
USD → Kenya (KES)
M-Pesa dominates; nearly every provider integrates. Bank deposit also widely supported.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise Closest to mid-market. M-Pesa supported. | 128.75 | $1.85 | 25,379 | $195.98 |
| Remitly M-Pesa preferred. Promo rates often beat Wise on first transfer. | 127.00 | $0.00 | 25,400 | $196.14 |
| WorldRemit M-Pesa, bank deposit, cash pickup all supported. | 126.50 | $2.99 | 24,921 | $192.44 |
| Western Union Cash pickup network is widest but rate is heaviest markup. | 125.00 | $4.99 | 24,376 | $188.23 |
USD → Nigeria (NGN)
Highly volatile currency. Parallel-market rates often differ materially from official. Bank deposit recommended over cash.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise Bank deposit only. Closest to mid-market available legally. | 1510.00 | $1.85 | 299,215 | $196.21 |
| Remitly Bank deposit + airtime top-up. Promo rates competitive. | 1495.00 | $0.00 | 299,000 | $196.07 |
| WorldRemit Bank deposit, mobile wallet via OPay, cash pickup limited. | 1485.00 | $2.99 | 294,040 | $192.81 |
| Western Union Cash pickup network is strong but rate is heaviest markup. | 1470.00 | $4.99 | 286,679 | $187.99 |
USD → South Africa (ZAR)
Mature banking infrastructure. Bank deposit widely available. Mobile wallets via FNB eWallet, Capitec Pay.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise Closest to mid-market. Bank deposit. | 18.50 | $1.85 | 3,663 | $196.40 |
| Remitly Strong first-transfer promo rates. | 18.30 | $0.00 | 3,660 | $196.24 |
| WorldRemit Bank deposit and cash pickup at major retailers. | 18.20 | $2.99 | 3,596 | $192.81 |
| Western Union Cash pickup at Pick n Pay and other major retail networks. | 17.95 | $4.99 | 3,508 | $188.10 |
USD → Bahamas (BSD)
BSD pegged 1:1 to USD. Bank deposit widely available across Nassau, Freeport. Currency conversion isn't the question — service fees are.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise USD-to-USD via Swift. Bank deposit. Fee-only competition. | 1.00 | $4.50 | 200 | $195.50 |
| Remitly Low fee on first transfer; debit card route available. | 1.00 | $1.99 | 200 | $198.01 |
| Western Union Cash pickup at Western Union and partner agents. | 1.00 | $7.50 | 200 | $192.50 |
USD → Belize (BZD)
BZD pegged at 2:1 to USD. Most banks accept USD or BZD interchangeably. Remittance corridors thinner than larger Caribbean countries.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise USD via Swift to bank accounts. Bank deposit only. | 2.00 | $4.85 | 400 | $195.15 |
| Remitly Cash pickup at select agents. First-transfer promos common. | 2.00 | $2.99 | 400 | $197.01 |
| Western Union Cash pickup at WU branches in Belize City, Belmopan, San Ignacio. | 1.98 | $6.99 | 396 | $193.01 |
USD → Antigua & Barbuda (XCD)
XCD pegged at 2.70:1 to USD across the Eastern Caribbean Currency Union. Bank deposit standard for diaspora-to-family transfers from NY, London, Toronto.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise USD via Swift to bank accounts. Bank deposit only. | 2.70 | $4.95 | 540 | $195.05 |
| Remitly First-transfer promos competitive. | 2.68 | $2.99 | 536 | $195.55 |
| Western Union Cash pickup at WU and Caribbean Cinemas partner locations. | 2.65 | $6.99 | 530 | $189.30 |
USD → Dominica (XCD)
XCD pegged at 2.70:1 to USD. Bank deposit recommended; cash pickup networks thinner than other ECCU countries.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise USD via Swift to bank accounts. Bank deposit only. | 2.70 | $4.95 | 540 | $195.05 |
| Remitly Bank deposit; airtime top-up available. | 2.68 | $2.99 | 536 | $195.55 |
| Western Union Cash pickup limited to Roseau and a few towns. | 2.65 | $6.99 | 530 | $189.30 |
USD → Grenada (XCD)
XCD pegged at 2.70:1 to USD. Strong remittance corridor from Brooklyn and Toronto Grenadian communities.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise USD via Swift to bank accounts. Bank deposit only. | 2.70 | $4.95 | 540 | $195.05 |
| Remitly Bank deposit, mobile wallet via partner banks. | 2.68 | $2.99 | 536 | $195.55 |
| Western Union Cash pickup at WU branches in St. George's and Grenville. | 2.65 | $6.99 | 530 | $189.30 |
USD → St. Kitts & Nevis (XCD)
XCD pegged at 2.70:1 to USD. Smaller corridor; bank deposit through major Caribbean retail banks.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise USD via Swift to bank accounts. Bank deposit only. | 2.70 | $4.95 | 540 | $195.05 |
| Remitly Bank deposit primary. | 2.68 | $2.99 | 536 | $195.55 |
| Western Union Cash pickup at WU agents in Basseterre and Charlestown. | 2.65 | $6.99 | 530 | $189.30 |
USD → St. Lucia (XCD)
XCD pegged at 2.70:1 to USD. London diaspora is the primary remittance source; NYC and Toronto also significant.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise USD via Swift to bank accounts. Bank deposit only. | 2.70 | $4.95 | 540 | $195.05 |
| Remitly Bank deposit + cash pickup partner network. | 2.68 | $2.99 | 536 | $195.55 |
| Western Union Cash pickup at WU branches across the island. | 2.65 | $6.99 | 530 | $189.30 |
USD → St. Vincent & the Grenadines (XCD)
XCD pegged at 2.70:1 to USD. Brooklyn diaspora corridor is significant; bank deposit standard.
| Provider | Rate (1 USD) | Fee | Total received | Effective USD |
|---|---|---|---|---|
| BEST Wise USD via Swift to bank accounts. Bank deposit only. | 2.70 | $4.95 | 540 | $195.05 |
| Remitly Bank deposit; airtime top-up available. | 2.68 | $2.99 | 536 | $195.55 |
| Western Union Cash pickup at WU agents in Kingstown. | 2.65 | $6.99 | 530 | $189.30 |
How we calculate this
Rates and fees change constantly. The figures below reflect typical mid-week pricing for a $200 transfer paid by US bank account, delivered to a recipient bank account. Always confirm the live quote on the provider's site before sending. Tradewinds Brief earns affiliate fees from some links - this never changes which providers we list or the order they appear.
Mid-market rates are sourced from Xe and Wise live feeds. Provider rates reflect typical mid-week pricing for a $200 USD transfer paid by US bank account and delivered to a recipient bank account. Promotional first-transfer rates (offered by most providers) can beat the rates shown here for one-time use.
This page is updated weekly. If a rate looks wrong, tell us - we want this to be the most accurate diaspora remittance comparison on the internet.
